Shepherd’s Needle
Weeks Dye Works
| Dutch Iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eggplant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emma’s Pink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Envy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father’s Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fawn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiesta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foliage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Galvanized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garnet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Adobe |
|
|
| Amber |
|
|
| Americana |
|
|
| Angel Hair |
|
|
| Aqua |
|
|
| Artichoke |
|
|
| Autumn Leaves |
|
|
| Azaleas |
|
|
| Aztec Red |
|
|
| Baby’s Breath |
|
|
| Baked Apple |
|
|
| Banana Popsicle |
|
|
| Bark |
|
|
| Bashful |
|
|
| Basil |
|
|
| Bayberry |
|
|
| Beachcomber |
|
|
| Begonia |
|
|
| Beige |
|
|
| Berry Splash |
|
|
| Bethlehem |
|
|
| Blue Bonnet |
|
|
|
Blue Heron |
|
|
|
Blue Jeans - NEW |
|
|
| Blue Spruce |
|
|
| Blue Topaz |
|
|
| Bluecoat Blue |
|
|
| Bluecoat Red |
|
|
| Bordeaux |
|
|
| Brick |
|
|
| Bright Leaf |
|
|
| Bubble Gum |
|
|
| Bullfrog |
|
|
| Butter Bean |
|
|
| Buttercup |
|
|
| Cadet |
|
|
| Calypso |
|
|
| Caper |
|
|
| Camellia |
|
|
| Cappuccino |
|
|
| Caribbean |
|
|
| Carrot |
|
|
| Celadon |
|
|
| Celebration |
|
|
| Chablis |
|
|
| Charcoal |
|
|
| Chartreuse |
|
|
| Cherub |
|
|
| Chesapeake |
|
|
| Chestnut |
|
|
| Chrysanthemum |
|
|
| Cinnabar |
|
|
| Citronella |
|
|
| Clam Shell |
|
|
| Cocoa |
|
|
| Cognac |
|
|
| Collards |
|
|
| Conch |
|
|
| Concord |
|
|
| Confederate Gray |
|
|
| Confetti |
|
|
| Copper |
|
|
| Cranberry Ice |
|
|
| Crimson |
|
|
| Crimson |
|
|
| Curry |
|
|
| Daffodil |
|
|
| Deep Sea |
|
|
| Dolphin |
|
|
| Dove |
|
|
| Dried Sage |
|
|
| Parchment |
|
|
| Peach |
|
|
| Peach |
|
|
| Peach Cobbler |
|
|
| Peach Fuzz |
|
|
| Peacock |
|
|
| Pecan |
|
|
| Pecan |
|
|
| Pelican Gray |
|
|
| Peony |
|
|
| Peoria Purple |
|
|
| Periwinkle |
|
|
| Pewter |
|
|
| Plum |
|
|
| Plum |
|
|
| Pumpkin |
|
|
| Purple Haze |
|
|
| Purple Majesty |
|
|
| Putty |
|
|
| Raspberry |
|
|
| Red Pear |
|
|
| Red Rocks |
|
|
| Romance |
|
|
| Rose Quartz |
|
|
| Rum Raisin |
|
|
| Rust |
|
|
| Saffron |
|
|
| Sage |
|
|
| Sally's Sunshine |
|
|
| Sand |
|
|
| Schneckley |
|
|
| Scuppermong |
|
|
| Sea Foam |
|
|
| Seaweed |
|
|
| Sky |
|
|
| Snowflake |
|
|
| Sophia’s Pink |
|
|
| Squash |
|
|
| Stepping Stone |
|
|
| Stone |
|
|
| Straw |
|
|
| Strawberry Fields |
|
|
| Sunset |
|
|
| Swamp Water |
|
|
| Sweet Pea |
|
|
| Sweet Potato |
|
|
| Sweetheart Rose |
|
|
| Swiss Chocolate - NEW |
|
|
| Taffeta |
|
|
| Taupe |
|
|
| Teal Frost |
|
|
| Terra Cotta |
|
|
| Thistle |
|
|
| Thyme |
|
|
| Tiger’s Eye |
|
|
| Tin Roof |
|
|
| Trick or Treat |
|
|
| Tobacco Road |
|
|
| Turkish Red |
|
|
| Twilight |
|
|
| Ultraviolet |
|
|
| Union Blue |
|
|
| Watermelon Punch |
|
|
| Whiskey |
|
|
| White Lightning |
|
|
| Whitewash |
|
|
| Williamsburg |
|
|
| Williamsburg Blue |
|
|
| Williamsburg Red - NEW |
|
|
![]() |
||
|
|
||
| Home | ||
| What’s New | ||
| Catalog | ||
| Books | ||
| Charts & Kits | ||
| Fabrics | ||
| Magazine | ||
| Automatics | ||
| Designer Links | ||
| Free Charts | ||
| Gift Certificates | ||
| Manufacture Links | ||
| Shipping Rates | ||
| Special Offers | ||
| About Us | ||
| Contact Us | ||